UNR-Gewinde ASME B1.1-2003

UNR - Unified Thread Series with external thread controlled root radius, Amerikanisches Einheitsgewinde mit konstanter Steigung und den Maßangaben für den Grundradius.
Der Flankenwinkel beträgt 60°.

Anzeige:

Gewinde-
kennung
Durchmesser
Inch
Durchmesser
außen
mm
Durchmesser
Kernloch
mm
Gänge je
Inch
Steigung
mm
5/16" - 20 UNR 0,3125 7,938 6,700 20 1,270
5/16" - 28 UNR 0,3125 7,938 7,100 28 0,907
3/8" - 20 UNR 0,3750 9,525 8,300 20 1,270
3/8" - 28 UNR 0,3750 9,525 8,700 28 0,907
7/16" - 16 UNR 0,4375 11,112 9,580 16 1,587
7/16" - 32 UNR 0,4375 11,112 10,400 32 0,794
1/2" - 16 UNR 0,5000 12,700 11,200 16 1,587
1/2" - 32 UNR 0,5000 12,700 12,000 32 0,794
9/16" - 16 UNR 0,5625 14,288 12,800 16 1,587
9/16" - 20 UNR 0,5625 14,288 13,050 20 1,270
9/16" - 28 UNR 0,5625 14,288 13,490 28 0,907
9/16" - 32 UNR 0,5625 14,288 13,600 32 0,794
5/8" - 12 UNR 0,6250 15,875 13,890 12 2,117
5/8" - 16 UNR 0,6250 15,875 14,400 16 1,587
5/8" - 20 UNR 0,6250 15,875 14,680 20 1,270
5/8" - 28 UNR 0,6250 15,875 15,000 28 0,907
5/8" - 32 UNR 0,6250 15,875 15,200 32 0,794
11/16" - 12 UNR 0,6875 17,462 15,400 12 2,117
11/16" - 16 UNR 0,6875 17,462 16,000 16 1,587
11/16" - 20 UNR 0,6875 17,462 16,250 20 1,270
11/16" - 28 UNR 0,6875 17,462 16,600 28 0,907
11/16" - 32 UNR 0,6875 17,462 16,700 32 0,794
3/4" - 12 UNR 0,7500 19,050 17,000 12 2,117
3/4" - 28 UNR 0,7500 19,050 18,200 28 0,907
3/4" - 32 UNR 0,7500 19,050 18,300 32 0,794
13/16" - 12 UNR 0,0511 20,637 18,600 12 2,117
13/16" - 16 UNR 0,0511 20,637 19,100 16 1,587
13/16" - 28 UNR 0,0511 20,637 19,800 28 0,907
13/16" - 32 UNR 0,0511 12,700 19,900 32 0,794
7/8" - 12 UNR 0,8750 22,225 20,200 12 2,117
7/8" - 16 UNR 0,8750 22,225 20,750 16 1,587
7/8" - 28 UNR 0,8750 22,225 21,400 28 0,907
7/8" - 32 UNR 0,8750 22,225 21,500 32 0,794
15/16" - 12 UNR 0,9375 15,875 21,750 12 2,117
15/16" - 16 UNR 0,9375 23,813 22,300 16 1,587
15/16" - 28 UNR 0,9375 23,813 23,000 28 0,907
15/16" - 32 UNR 0,9375 23,813 23,250 32 0,794
1" - 16 UNR 1,0000 25,400 24,000 16 1,587
1" - 28 UNR 1,0000 25,400 24,600 28 0,907
1" - 32 UNR 1,0000 25,400 24,750 32 0,794
1 1/16" - 8 UNR 1,0625 26,987 24,000 8 3,175
1 1/16" - 12 UNR 1,0625 26,987 25,000 12 2,117
1 1/16" - 16 UNR 1,0625 26,987 25,500 16 1,587
1 1/16" - 20 UNR 1,0625 26,987 25,750 20 1,270
1 1/16" - 28 UNR 1,0625 26,987 26,250 28 0,907
1 1/8" - 8 UNR 1,1250 28,575 25,500 8 3,175
1 1/8" - 16 UNR 1,1250 28,575 27,250 16 1,587
1 1/8" - 20 UNR 1,1250 28,575 27,500 20 1,270
1 1/8" - 28 UNR 1,1250 28,575 27,750 28 0,907
1 3/16" - 8 UNR 1,1875 30,162 27,250 8 3,175
1 3/16" - 12 UNR 1,1875 30,162 28,250 12 2,117
1 3/16" - 16 UNR 1,1875 30,162 28,750 16 1,587
1 3/16" - 20 UNR 1,1875 30,162 29,000 20 1,270
1 3/16" - 28 UNR 1,1875 30,162 29,500 28 0,907
1 1/4" - 8 UNR 1,2500 31,750 28,750 8 3,175
1 1/4" - 16 UNR 1,2500 31,750 30,250 16 1,587
1 1/4" - 20 UNR 1,2500 31,750 30,750 20 1,270
1 1/4" - 28 UNR 1,2500 31,750 31,000 28 0,907
1 5/16" - 8 UNR 1,3125 33,337 30,250 8 3,175
1 5/16" - 12 UNR 1,3125 33,337 31,500 12 2,117
1 5/16" - 16 UNR 1,3125 33,337 32,000 16 1,587
1 5/16" - 20 UNR 1,6250 33,337 30,250 20 1,270
1 5/16" - 28 UNR 1,3125 33,337 42,500 28 0,907
1 3/8" - 8 UNR 1,3750 34,925 32,000 8 3,175
1 3/8" - 16 UNR 1,3750 34,925 33,500 16 1,587
1 3/8" - 20 UNR 1,3750 34,925 34,000 20 1,270
1 3/8" - 28 UNR 1,3750 34,925 34,500 28 0,907
1 7/16" - 6 UNR 1,4375 36,512 32,500 6 4,233
1 7/16" - 8 UNR 1,4375 36,512 33,500 8 3,175
1 7/16" - 12 UNR 1,4375 36,512 34,500 12 2,117
1 7/16" - 16 UNR 1,4375 36,512 36,000 16 1,587
1 7/16" - 20 UNR 1,4375 36,512 35,500 20 1,270
1 7/16" - 28 UNR 1,4375 36,512 35,750 28 0,907
1 1/2" - 8 UNR 1,5000 38,100 35,250 8 3,175
1 1/2" - 16 UNR 1,5000 38,100 36,500 16 1,587
1 1/2" - - 20 UNR 1,5000 38,100 36,900 20 1,270
1 1/2" - 28 UNR 1,5000 38,100 37,310 28 0,907
1 9/16" - 6 UNR 1,5625 39,688 35,720 6 4,233
1 9/16" - 8 UNR 1,5625 39,688 36,910 8 3,175
1 9/16" - 12 UNR 1,5625 39,688 37,710 12 2,117
1 9/16" - 16 UNR 1,5625 39,688 38,500 16 1,587
1 9/16" - 20 UNR 1,5625 39,688 38,500 20 1,270
1 5/8" - 6 UNR 1,6200 41,148 37,310 6 4,233
1 5/8" - 8 UNR 1,6200 41,148 38,500 8 3,175
1 5/8" - 12 UNR 1,6200 41,148 39,300 12 2,117
1 5/8" - 16 UNR 1,6200 41,148 40,000 16 1,587
1 5/8" - 20 UNR 1,6200 41,148 40,100 20 1,270
1 11/16" - 6 UNR 1,6875 42,862 38,900 6 4,233
1 11/16" - 8 UNR 1,6875 42,862 40,000 8 3,175
1 11/16" - 12 UNR 1,6875 42,862 40,900 12 2,117
1 11/16" - 16 UNR 1,6875 42,862 41,500 16 1,587
1 11/16" - 20 UNR 1,6875 42,862 41,700 20 1,270
1 3/4" - 6 UNR 1,7500 44,450 40,500 6 4,233
1 3/4" - 8 UNR 1,7500 44,450 41,500 8 3,175
1 3/4" - 12 UNR 1,7500 44,450 42,470 12 2,117
1 3/4" - 16 UNR 1,7500 44,450 43,000 16 1,587
1 3/4" - 20 UNR 1,7500 44,450 43,260 20 1,270
1 13/16" - 6 UNR 1,8125 46,037 42,000 6 4,233
1 13/16" - 8 UNR 1,8125 46,037 43,000 8 3,175
1 13/16" - 12 UNR 1,8125 46,037 44,000 12 2,117
1 13/16" - 16 UNR 1,8125 46,037 44,500 16 1,587
1 13/16" - 20 UNR 1,8125 46,037 44,850 20 1,270
1 7/8" - 6 UNR 1,8750 47,625 43,500 6 4,233
1 7/8" - 8 UNR 1,8750 47,625 44,850 8 3,175
1 7/8" - 12 UNR 1,8750 47,625 45,650 12 2,117
1 7/8" - 16 UNR 1,8750 47,625 46,100 16 1,587
1 7/8" - 20 UNR 1,8750 47,625 46,430 10 1,270
1 15/16" - 6 UNR 1,9375 49,212 45,250 6 4,233
1 15/16" - 8 UNR 1,9375 49,212 46,430 8 3,175
1 15/16" - 12 UNR 1,9375 49,212 47,250 12 2,117
1 15/16" - 16 UNR 1,9375 49,212 48,000 16 1,587
1 15/16" - 20 UNR 1,9375 49,212 48,000 20 1,270
2" - 6 UNR 2,0000 50,800 46,850 6 4,233
2" - 8 UNR 2,0000 50,800 48,000 8 3,175
2" - 12 UNR 2,0000 50,800 48,820 12 2,540
2" - 16 UNR 2,0000 50,800 49,500 16 1,587
2" - 20 UNR 2,0000 50,800 49,610 20 1,270
2 1/8" - 6 UNR 2,1250 53,975 50,000 6 4,233
2 1/8" - 8 UNR 2,1250 53,975 51,000 8 3,175
2 1/8" - 12 UNR 2,1250 53,975 52,000 12 2,117
2 1/8" - 16 UNR 2,1250 53,975 52,500 16 1,587
2 1/8" - 20 UNR 2,1250 53,975 52,780 20 1,270
2 1/4" - 6 UNR 2,2500 57,150 53,200 6 4,233
2 1/4" - 8 UNR 2,2500 57,150 54,370 8 3,175
2 1/4" - 12 UNR 2,2500 57,150 55,200 12 2,117
2 1/4" - 16 UNR 2,2500 57,150 55,950 16 1,587
2 1/4" - 20 UNR 2,2500 57,150 55,950 20 1,270
2 3/8" - 6 UNR 2,3750 60,325 56,350 6 4,233
2 3/8" - 8 UNR 2,3750 60,325 57,500 8 3,175
2 3/8" - 12 UNR 2,3750 60,325 58,340 12 2,117
2 3/8" - 16 UNR 2,3750 60,325 59,000 16 1,587
2 3/8" - 20 UNR 2,3750 60,325 59,150 20 1,270
2 1/2" - 6 UNR 2,5000 63,500 59,500 6 4,233
2 1/2" - 8 UNR 2,5000 63,500 60,500 8 3,175
2 1/2" - 12 UNR 2,5000 63,500 61,500 12 2,117
2 1/2" - 16 UNR 2,5000 63,500 62,500 16 1,587
2 1/2" - 20 UNR 2,5000 63,500 62,310 20 1,270
2 5/8" - 6 UNR 2,6250 66,675 62,710 6 4,233
2 5/8" - 8 UNR 2,6250 66,675 63,900 8 3,175
2 5/8" - 12 UNR 2,6250 66,675 64,700 12 2,117
2 5/8" - 16 UNR 2,6250 66,675 65,500 16 1,587
2 5/8" - 20 UNR 2,6250 66,675 65,500 20 1,270
2 3/4" - 6 UNR 2,7500 69,850 65,900 6 4,233
2 3/4" - 8 UNR 2,7500 69,850 67,000 8 3,175
2 3/4" - 12 UNR 2,7500 69,850 67,900 12 2,117
2 3/4" - 16 UNR 2,7500 69,850 68,500 16 1,587
2 3/4" - 20 UNR 2,7500 69,850 68,650 20 1,270
2 7/8" - 6 UNR 2,8750 73,025 69,000 6 4,233
2 7/8" - 8 UNR 2,8750 73,025 70,000 8 3,175
2 7/8" - 12 UNR 2,8750 73,025 71,000 12 2,117
2 7/8" - 16 UNR 2,8750 73,025 71,500 16 1,587
2 7/8" - 20 UNR 2,8750 73,025 71,850 20 1,270
3" - 6 UNR 3,0000 76,200 72,250 6 4,233
3" - 8 UNR 3,0000 76,200 73,420 8 3,175
3" - 12 UNR 3,0000 76,200 74,200 12 2,117
3" - 16 UNR 3,0000 76,200 74,650 16 1,587
3" - 20 UNR 3,0000 76,200 75,000 20 1,270
3 1/8" - 6 UNR 3,1250 79,375 75,400 6 4,233
3 1/8" - 8 UNR 3,1250 79,375 76,300 8 3,175
3 1/8" - 12 UNR 3,1250 79,375 77,350 12 2,117
3 1/8" - 16 UNR 3,1250 79,375 77,850 16 1,587
3 1/4" - 6 UNR 3,2500 82,550 78,500 6 4,233
3 1/4" - 8 UNR 3,2500 82,550 79,500 8 3,175
3 1/4" - 12 UNR 3,2500 82,550 80,500 12 2,117
3 1/4" - 16 UNR 3,2500 82,550 81,000 16 1,587
3 3/8" - 6 UNR 3,3750 85,725 81,750 6 4,233
3 3/8" - 8 UNR 3,3750 85,725 82,750 8 3,175
3 3/8" - 12 UNR 3,3750 85,725 83,750 12 2,117
3 3/8" - 16 UNR 3,3750 85,725 84,250 16 1,587
3 1/2" - 6 UNR 3,5000 88,900 84,000 6 4,233
3 1/2" - 8 UNR 3,5000 88,900 85,900 8 3,175
3 1/2" - 12 UNR 3,5000 88,900 86,850 12 2,117
3 1/2" - 16 UNR 3,5000 88,900 87,400 16 1,587
3 5/8" - 6 UNR 6,0000 92,075 88,100 6 4,233
3 5/8" - 8 UNR 3,6250 92,075 89,000 8 3,175
3 5/8" - 12 UNR 3,6250 92,075 90,100 12 2,117
3 5/8" - 16 UNR 3,6250 92,075 90,600 16 1,587
3 3/4" - 6 UNR 3,7500 95,250 91,200 6 4,233
3 3/4" - 8 UNR 3,7500 95,250 92,200 8 3,175
3 3/4" - 12 UNR 3,7500 95,250 93,250 12 2,117
3 3/4" - 16 UNR 3,7500 95,250 93,750 16 1,587
3 7/8" - 6 UNR 3,8750 98,425 94,500 6 4,233
3 7/8" - 8 UNR 3,8750 98,425 95,400 8 3,175
3 7/8" - 12 UNR 3,8750 98,425 96,400 12 2,117
3 7/8" - 16 UNR 3,8750 98,425 96,900 16 1,587
4" - 6 UNR 4,0000 101,600 97,600 6 4,233
4" - 8 UNR 4,0000 101,600 98,600 8 3,175
4" - 12 UNR 4,0000 101,600 99,600 12 2,117
4" - 16 UNR 4,0000 101,600 100,100 16 1,587
4 1/8" - 6 UNR 4,1250 104,775 100,750 6 4,233
4 1/8" - 12 UNR 4,1250 104,775 102,750 12 2,117
4 1/8" - 16 UNR 4,1250 104,775 103,250 16 1,587
4 1/4" - 4 UNR 4,2500 107,950 101,900 4 1,587
4 1/4" - 6 UNR 4,2500 107,950 103,900 6 4,233
4 1/4" - 12 UNR 4,2500 107,950 106,000 12 2,117
4 1/4" - 16 UNR 4,2500 107,950 106,450 16 1,587
4 3/8" - 6 UNR 4,3750 107,950 107,000 6 4,233
4 3/8" - 12 UNR 4,3750 107,950 109,100 12 2,117
4 3/8" - 16 UNR 4,3750 107,950 109,600 16 1,587
4 1/2" - 4 UNR 4,5000 114,300 108,300 4 6,350
4 1/2" - 6 UNR 4,5000 114,300 110,200 6 4,233
4 1/2" - 12 UNR 4,5000 114,300 112,300 12 2,117
4 1/2" - 16 UNR 4,5000 114,300 112,800 16 1,587
4 5/8" - 6 UNR 4,6250 117,475 113,500 6 4,233
4 5/8" - 12 UNR 4,6250 117,475 115,500 12 2,117
4 5/8" - 16 UNR 4,6250 117,475 116,000 16 1,587
4 3/4" - 4 UNR 4,7500 120,650 114,750 4 6,350
4 3/4" - 6 UNR 4,7500 120,650 116,600 6 4,233
4 3/4" - 12 UNR 4,7500 120,650 118,600 12 2,117
4 3/4" - 16 UNR 4,7500 120,650 119,150 16 1,587
4 7/8" - 6 UNR 4,8750 123,825 119,800 6 4,233
4 7/8" - 12 UNR 4,8750 123,825 121,800 12 2,117
4 7/8" - 16 UNR 4,8750 123,825 122,350 16 1,587
5" - 4 UNR 6,0000 127,000 121,00 4 6,350
5" - 6 UNR 5,0000 127,000 123,000 6 4,233
5" - 12 UNR 5,0000 127,000 125,000 12 2,117
5" - 16 UNR 5,0000 127,000 125,500 16 1,587
5 1/8" - 12 UNR 5,1250 130,175 128,200 12 2,117
5 1/8" - 16 UNR 5,1250 130,175 128,700 16 1,587
5 1/4" - 4 UNR 5,1250 133,350 127,300 4 6,350
5 1/4" - 12 UNR 5,2500 133,350 131,350 12 2,117
5 1/4" - 16 UNR 5,2500 133,350 131,850 16 1,587
5 3/8" - 12 UNR 5,3750 136,525 134,500 12 2,117
5 3/8" - 16 UNR 5,3750 136,525 135,000 16 1,587
5 1/2" - 4 UNR 5,5000 139,700 133,750 4 2,117
5 1/2" - 12 UNR 5,5000 139,700 137,700 12 2,540
5 1/2" - 16 UNR 5,5000 139,700 138,200 16 1,587
5 5/8" - 12 UNR 5,6250 142,875 140,850 12 2,117
5 5/8" - 16 UNR 5,6250 142,875 141,350 16 1,587
5 3/4" - 4 UNR 5,7500 146,050 140,00 4 6,350
5 3/4" - 12 UNR 5,7500 146,050 144,000 12 2,117
5 3/4" - 16 UNR 5,7500 146,050 144,550 16 1,587
5 7/8" - 12 UNR 5,8750 149,225 147,200 12 2,117
5 7/8" - 16 UNR 5,8750 149,225 147,700 16 1,587
6" - 4 UNR 6,0000 152,400 146,300 4 6,350
6" - 12 UNR 6,0000 152,400 150,400 12 2,117
6" - 16 UNR 6,0000 152,400 150,900 16 1,587

Anzeige: