Bodmer Thread, formerly it was a thread for mechanical and optical instruments.
The flank angle is 50°.
| Major Diameter mm |
Tapping Drill Size mm |
Pitch mm |
Threads on 25 mm |
| 3.000 | 2.107 | 0.625 | 40 |
| 3.500 | 2.607 | 0.625 | 40 |
| 4.000 | 2.978 | 0.715 | 35 |
| 4.500 | 3.478 | 0.715 | 35 |
| 5.000 | 3.808 | 0.834 | 30 |
| 5.500 | 4.308 | 0.834 | 30 |
| 6.000 | 4.808 | 0.834 | 30 |
| 7.000 | 5.570 | 1.000 | 25 |
| 8.000 | 6.670 | 1.000 | 25 |
| 9.000 | 7.213 | 1.250 | 20 |
| 10.000 | 8.213 | 1.250 | 20 |
| 11.000 | 9.213 | 1.250 | 20 |
| 12.000 | 9.897 | 1.471 | 17 |
| 13.000 | 10.897 | 1.471 | 17 |
| 14.000 | 11.535 | 1.724 | 14.5 |
| 15.000 | 12.535 | 1.724 | 14.5 |
| 16.000 | 13.141 | 2.000 | 12.5 |
| 18.000 | 15.141 | 2.000 | 12.5 |
| 20.000 | 16.426 | 2.500 | 10 |
| 22.000 | 18.426 | 2.500 | 10 |
| 24.000 | 20.026 | 2.780 | 9 |
| 26.000 | 22.026 | 2.780 | 9 |
| 28.000 | 23.532 | 3.125 | 8 |
| 30.000 | 25.532 | 3.125 | 8 |
| 32.000 | 26.895 | 3.571 | 7 |
| 34.000 | 28.895 | 3.571 | 7 |
| 38.000 | 32.043 | 4.167 | 6 |
| 42.000 | 36.043 | 4.167 | 6 |
| 46.000 | 38.852 | 5.000 | 5 |
| 50.000 | 42.852 | 5.000 | 5 |

Anzeige: