ISO Metric Fine Thread DIN 13-8

Compared to standard threads, a fine thread has a smaller pitch which increases the resilience. It is used e.g. for adjusting screws in measuring instruments because it allows for finer settings. The term consists of the letter M, the nominal diameter and the pitch, the thread angle is 60°.

Nominal Diameter M Pitch mm Tapping Drill Size mm
M 28.0 3.00 24.75
M 30.0 3.00 26.75
M 32.0 3.00 28.75
M 33.0 3.00 29.75
M 34.0 3.00 30.75
M 35.0 3.00 31.75
M 36.0 3.00 32.75
M 38.0 3.00 34.75
M 39.0 3.00 35.75
M 40.0 3.00 36.75
M 42.0 3.00 38.75
M 45.0 3.00 41.75
M 48.0 3.00 44.75
M 50.0 3.00 46.75
M 52.0 3.00 48.75
M 55.0 3.00 51.75
M 56.0 3.00 52.75
M 58.0 3.00 54.75
M 60.0 3.00 56.75
M 62.0 3.00 58.75
M 64.0 3.00 60.75
M 65.0 3.00 61.75
M 68.0 3.00 64.75
M 70.0 3.00 66.75
M 72.0 3.00 68.75
M 75.0 3.00 71.75
M 76.0 3.00 72.75
M 78.0 3.00 74.75
M 80.0 3.00 76.75
M 82.0 3.00 78.75
M 85.0 3.00 81.75
M 88.0 3.00 84.75
M 90.0 3.00 86.75
M 92.0 3.00 88.75
M 95.0 3.00 91.75
M 98.0 3.00 94.75
M 100.0 3.00 96.75
M 102.0 3.00 98.75
M 105.0 3.00 101.75
M 108.0 3.00 104.75
M 110.0 3.00 106.75
M 112.0 3.00 108.75
M 115.0 3.00 111.75
M 118.0 3.00 114.75
M 120.0 3.00 116.75
M 122.0 3.00 118.75
M 125.0 3.00 121.75
M 128.0 3.00 124.75
M 130.0 3.00 126.75
M 132.0 3.00 128.75
M 135.0 3.00 131.75
M 138.0 3.00 134.75
M 140.0 3.00 136.75
M 142.0 3.00 138.75
M 145.0 3.00 141.75
M 148.0 3.00 144.75
M 150.0 3.00 146.75
M 152.0 3.00 148.75
M 155.0 3.00 151.75
M 158.0 3.00 154.75
M 160.0 3.00 156.75
M 162.0 3.00 158.75
M 165.0 3.00 161.75
M 168.0 3.00 164.75
M 170.0 3.00 166.75
M 172.0 3.00 168.75
M 175.0 3.00 171.75
M 178.0 3.00 174.75
M 180.0 3.00 176.75
M 182.0 3.00 178.75
M 185.0 3.00 181.75
M 188.0 3.00 184.75
M 190.0 3.00 186.75
M 192.0 3.00 188.75
M 195.0 3.00 191.75
M 198.0 3.00 194.75
M 200.0 3.00 196.75
M 202.0 3.00 198.75
M 205.0 3.00 201.75
M 208.0 3.00 204.75
M 210.0 3.00 206.75
M 212.0 3.00 208.75
M 215.0 3.00 211.75
M 218.0 3.00 214.75
M 220.0 3.00 216.75
M 222.0 3.00 218.75
M 225.0 3.00 221.75
M 228.0 3.00 224.75
M 230.0 3.00 226.75
M 232.0 3.00 228.75
M 235.0 3.00 231.75
M 238.0 3.00 234.75
M 240.0 3.00 236.75
M 242.0 3.00 238.75
M 245.0 3.00 241.75
M 248.0 3.00 244.75
M 250.0 3.00 246.75
M 252.0 3.00 248.75
M 255.0 3.00 251.75
M 258.0 3.00 254.75
M 260.0 3.00 256.75
M 262.0 3.00 258.75
M 265.0 3.00 261.75
M 268.0 3.00 264.75
M 270.0 3.00 266.75
M 272.0 3.00 268.75
M 275.0 3.00 271.75
M 278.0 3.00 274.75
M 280.0 3.00 276.75
M 282.0 3.00 278.75
M 285.0 3.00 281.75
M 288.0 3.00 284.75
M 290.0 3.00 286.75
M 292.0 3.00 288.75
M 295.0 3.00 291.75
M 298.0 3.00 294.75
M 300.0 3.00 296.75

Anzeige: